Select Your Favorite Products
Slide to see more>
EarSafe Comm | EarSafe Pro | EarSafe Lite | EarSafe OpenBuds |
---|---|---|---|
Air Conduction | Bone Conduction | Air Conduction | Air Conduction |
Ipx5 Water Resistant & Sweat proof | Ip68 Waterproof | Ipx5 Water Resistant & Sweat proof | Ipx4 Water Resistant & Sweat proof |
Noise cancelling Boom Mic for Crystal clear calling | Inbuilt Mic | Inbuilt Mic | Quad Mic with ENC |
29g | 35g | 29g | 9g |
Yes | No | Yes | Yes |
8 hours continuous talk time | 8 hours continuous talk time | 12 hours continuous talk time | Up to 48 hours battery life |
5.3 | 5.3 | 5.3 | 5.3 |
Magnetic Charging | Magnetic Charging | C-Type | C-Type |
Yes | Yes | Yes | Yes |
Black | Black, Blue | Black | Black |
Yes | Yes | Yes | Skin friendly silicon finish |
2023 | 2024 | 2024 | 2024 |
|
|
|
|
EarSafe Comm Buy Now |
EarSafe Pro Buy Now |
EarSafe Lite Buy Now |
EarSafe OpenBuds Buy Now |
Product |
---|
Technology |
Water-proof rating |
Mic |
Weight |
Dual Connectivity |
Battery Life |
BT Version |
Charging Type |
Voice Assistance |
Color Options |
360 Bend Free |
Model Year |
Application |
Link |